<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Ideas Update &#187; Vernacular Art</title>
	<atom:link href="http://www.interestingideas.com/update/category/art/vernacular-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interestingideas.com/update</link>
	<description>Vernacular culture, weird ideas</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Review: African Signs</title>
		<link>http://www.interestingideas.com/update/book-review-african-signs/</link>
		<comments>http://www.interestingideas.com/update/book-review-african-signs/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:41:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Outsider Art]]></category>
		<category><![CDATA[Roadside Art]]></category>
		<category><![CDATA[Vernacular Art]]></category>

		<guid isPermaLink="false">http://www.interestingideas.com/update/?p=526</guid>
		<description><![CDATA[African Signs, by Rob Floor, Gert van Zanten andPaul Faber, KIT Publishers, 208 pages, 2010. ISBN 978-9-4602-2080-7. Soft cover $45 Every once in a while those of us who don’t often make it to Africa have an opportunity to glimpse the continent’s extraordinary commercial visual culture. As recently as this summer vibrant examples of hand-painted [...]]]></description>
			<content:encoded><![CDATA[<p><em>African Signs, by Rob Floor, Gert van Zanten andPaul Faber, KIT Publishers, 208 pages, 2010. ISBN 978-9-4602-2080-7. Soft cover $45</em></p>
<p><a href="http://www.interestingideas.com/update/wp-content/uploads/2012/01/AfricanSigns.jpg"><img src="http://www.interestingideas.com/update/wp-content/uploads/2012/01/AfricanSigns-249x300.jpg" alt="African Signs" title="AfricanSigns" width="249" height="300" align = "left" hspace = "6" /></a></p>
<p>Every once in a while those of us who don’t often make it to Africa have an opportunity to glimpse the continent’s extraordinary commercial visual culture. As recently as this summer vibrant examples of hand-painted movie posters from the 1980s and ‘90s were on view at the Chicago Cultural Center, which also mounted a show in 1996 of elaborate decorated coffins from Ghana. Both genres have books devoted to the, </p>
<p>African hair salon and barber shop signs, meanwhile, were featured in an Intuit show in 1994 and have become what might be the most widely collected hand-made trade signs since those of 18th and 19th Century American came into vogue. These signs are popular enough that many of the examples that end up for sale abroad are apparently made specifically for export.</p>
<p>African Signs is a broad survey of Africa’s commercially inflected vernacular art. It collects hand-painted signs, mostly photographed in situ, across a number of categories, including food, clothing, health, electronics and the ubiquitous hair. Among other things, the book shows off a scale of work that can’t be grasped from the individual signs collected in the U.S. That scale includes many mural-size images, but also remarkable photo that shows more than a dozen individual signs displayed outside a pharmacy in Togo. And these being health signs, the explicit representation of ailments – some obvious and some obscure but many just gross &#8212;  is easily as disturbing as the kitschy violence seen in the low-budget movie posters featured in the Extreme Canvas book and the Chicago Cultural Center show.</p>
<p>There is certainly a kitsch element contributing to the appeal of some of these signs, but only some. The degree of talent evident in them also varies, reflecting apparently low barriers to entry for the signs’ producers. As the introduction notes, the continent is generally too poor to produce the art school graduates who might otherwise populate a commercial art industry. But the need for commercial art in the continent’s thriving local markets has produced a demand for creativity that is ripe to be filled in interesting and creative ways.</p>
<p>Paul Faber, the museum curator who wrote the book’s introduction, tracked down one of these artists, who goes by the interesting name of “Middle Art.” Faber notes that Middle Art is one “of the hundreds of professional painters in Africa who don’t see themselves as ‘artists’ in the romantic sense … but as craftsman who make a living with paint and brushes. This modesty can also be found in the name ‘Middle Art.’ … He doesn’t consider himself very bad but also not very good, just Middle Art.” </p>
<p>However accurate Middle Art’s judgment of his own ability may, the talent displayed in this book is impressive if unpredictable. Some artists can’t manage much more than caricature, other produce nuanced portraits. Some show flights of imagination, others lavish loving attention on the most mundane (or sometimes bizarre) subjects.</p>
<p><em>This review originally appeared in The Outsider, magazine of <a href = "http://www.art.org">Intuit: The Center for Intuitive and Outsider Art</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingideas.com/update/book-review-african-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville Attractions</title>
		<link>http://www.interestingideas.com/update/jacksonville-attractions/</link>
		<comments>http://www.interestingideas.com/update/jacksonville-attractions/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:44:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Roadside Art]]></category>
		<category><![CDATA[Vernacular Art]]></category>

		<guid isPermaLink="false">http://www.interestingideas.com/update/?p=491</guid>
		<description><![CDATA[Jacksonville, Florida, like many southern cities, is a treasure trove of roadside art]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interestingideas.com/roadside/Jacksonville/index.html" title="Roadside Jacksonville, Florida"><img src="http://www.interestingideas.com/update/wp-content/uploads/2011/12/P1060610-300x186.jpg" alt="Eat at Jack&#039;s, Jacksonville" title="P1060610" width="300" height="186" class="alignleft size-medium wp-image-492" /></a></p>
<p><a href="http://www.interestingideas.com/roadside/Jacksonville/index.html" title="Roadside Jacksonville, Florida">Jacksonville</a>, Florida, like many southern cities, is a treasure trove of roadside art</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingideas.com/update/jacksonville-attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gyros Signs</title>
		<link>http://www.interestingideas.com/update/great-gyros-signs/</link>
		<comments>http://www.interestingideas.com/update/great-gyros-signs/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:56:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Gyros]]></category>
		<category><![CDATA[Roadside Art]]></category>
		<category><![CDATA[Vernacular Art]]></category>

		<guid isPermaLink="false">http://www.interestingideas.com/update/?p=430</guid>
		<description><![CDATA[Here are some more masterpieces of prosaic art from around the world.]]></description>
			<content:encoded><![CDATA[<p>Here are some more masterpieces of prosaic art from around the world. </p>
<p><a href = "http://www.interestingideas.com/roadside/gyros/TheGyrosProject/index_16.html"><img border = "0" align = "left" width = "170" height = "198" hspace = "5" src = "http://www.interestingideas.com/roadside/gyros/TheGyrosProject/Images/P1040182.jpg"/></a><br />
<br clear = "left"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingideas.com/update/great-gyros-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: John Margolies, Roadside America</title>
		<link>http://www.interestingideas.com/update/book-review-john-margolies-roadside-america/</link>
		<comments>http://www.interestingideas.com/update/book-review-john-margolies-roadside-america/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:01:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Roadside Art]]></category>
		<category><![CDATA[Vernacular Art]]></category>

		<guid isPermaLink="false">http://www.interestingideas.com/update/?p=365</guid>
		<description><![CDATA[John Margolies, Roadside America, edited by Jim Heimann, with contributions by Phil Patton, C. Ford Peatross and photos by John Margolies. Taschen, 288 pages, about 400 color photos, 2010. ISBN: 978-3-8365-1173-5. Hard cover $39.99. The enthusiasm for vernacular expression that began flowering in the United States in the 1970s never quite gelled into a unified [...]]]></description>
			<content:encoded><![CDATA[<p><em>John Margolies, Roadside America, edited by Jim Heimann, with contributions by Phil Patton, C. Ford Peatross  and photos by John Margolies. Taschen, 288 pages, about 400 color photos, 2010.  ISBN: 978-3-8365-1173-5. Hard cover $39.99.</em><br />
<a href="http://www.interestingideas.com/update/wp-content/uploads/2010/10/fo_margolies_roadside_america.jpg"><img src="http://www.interestingideas.com/update/wp-content/uploads/2010/10/fo_margolies_roadside_america-300x239.jpg" alt="John Margolies, Roadside America" title="John Margolies, Roadside America" width="300" height="239" align = "left" class="alignleft size-medium wp-image-366" /></a><br />
The enthusiasm for vernacular expression that began flowering in the United States in the 1970s never quite gelled into a unified movement.  Yet a new generation did learn to value the work of self-taught artists and  a sizable coterie of writers, photographers, architects and others discovered an exterior landscape whose aesthetic dimension was almost entirely accidental, but all the more striking for it.<br />
<span id="more-365"></span><br />
This was the American roadside, most prominently the two-lane highways that dominated long-distance travel in the Mid-Century period but also a vast array of mostly commercial architecture and signage.  This could range from almost anything in neon to the eccentric duck-shaped building on Long Island celebrated by architects Robert Venturi, Steven Izenour and Denise Scott Brown in their ground-breaking book, “ Learning from Las Vegas: the Forgotten Symbolism of Architectural Form.”</p>
<p>If early lovers of what some were then calling &#8220;contemporary American folk art&#8221; felt no love from an art establishment that had little use for the work of self- artists, how much worse the estrangement of those claiming to value the epitome of American ugliness?  Not only were they going up against the modernist revulsion expressed so well in architect Peter Blake’s influential book &#8220;God&#8217;s Own Junkyard,&#8221; they also were taking on a decade of highway beautification launched by the former first lady of the United States, Lady Bird Johnson.</p>
<p>Yet Venturi’s early dissent gained increasing support into the 1980s with an outpouring of work that brought attention and appreciation to roadside architecture.  There was urgency from the realization that this landscape was in the act of vanishing, victim to the elements as much as to changing fashion and economics. Generational change was also at work as post-modernism emerged to contest modernist views of what constituted embarrassing junk.</p>
<p>As Phil Patton’s introduction to “John Margolies, Roadside America” points out, love of this stuff was not entirely new, most notably anticipated in Walker Evans’ many photos of mundane signs and commercial buildings.  It took decades before Evans’ taste was vindicated, though, a process that started in earnest with John Baeder’s photorealistic diner paintings (published in 1978 as “Diners”)  as well as Charles Jencks’ tribute to eccentric tract homes, also 1978, “Daydream Houses of Los Angeles.”  That was only a year after Venturi’s book and a year after Jane and Michael Stern’s “Roadfood” began their long-term tribute to the vernacular food those diners served.  Meanwhile, fast food architecture got its due the next year with “White Towers,” by Paul Hirshorn and Steven Izenour (turning up again) and 1979’s “American Diner” by Richard J.S. Gutman and Elliott Kaufman.</p>
<p>1981 brought “California Crazy” by Jim Heimann &#8212; and the ground-breaking survey by perhaps the greatest exponent of roadside art, John Margolies, with  “The End of the Road: Vanishing Highway Architecture in America.”  </p>
<p>The books by Heimann and Margolies were both modest paperbacks, their formats too small to do justice to their photographic content. Margolies’ was a mere 94 pages, but there were many more volumes to come from this prolific hunter and gatherer of roadside images.  The new “John Margolies, Roadside America” is a fantastic summing up of 30 years of labor. </p>
<p>His aesthetic clarity contrasts with the thread of roadside mania that most fully  entered mainstream culture &#8212; a nostalgia-fueled appreciation of Route 66 and other tourist highways that resonate with the childhood memories of Baby Boomers.  The old highways movement is possessed of its own charm and has helped turn up lots of great places.  But it tends to be more about recapturing a feeling than about art or artists.</p>
<p>Margolies can also be distinguished from the post-modernist fascination with decoding a world of signs and symbols formerly treated as opaque cultural noise. A scholarly work like Karal Ann Marling’s 1984 “The Colossus of Roads: Myth and Symbol along the America Highway” has, like many of the old-highway books, its own virtues.  Margolies tends to focus on what the material can say for itself, with neither nostalgia nor academic overlay.</p>
<p>What comes through powerfully in every image is an intelligent, sensitive appreciation for the creativity of ordinary people and a passion that connects to the concurrent resurgence of interest in vernacular art, whether defined as “contemporary American folk” or “outsider.”  In both cases you see a fanatical search for artistic expression rarely recognized (even by its makers) as artistic or even expressive.  And if appreciation of self-taught art uncovers the creativity of thousands of talents whose efforts would otherwise be invisible, recognition of the art in America’s roadside vernacular can transform the commercial landscape from a dreary vista of self-serving signage into something that is endlessly fascinating in its aesthetic and cultural dimensions.</p>
<p>Margolies traveled the country from at least 1975 collecting images of roadside art the way others trolled flea markets and back roads looking for folk artists. His eye for the unusual and interesting is fantastic, whether it be hand-built mini golf courses, pig-shaped barbeque stands, giant fish or storefronts saturated with hand-lettered slogans.</p>
<p>His photography always favors the subject, taking great pains to exclude distraction.  You will not see a person or a car in his work (unless, that is, it’s a picture of the lamented spindle of cars from Berwyn, Illinois, or similar subjects). That’s not to say he excludes context.  Adjacent landscape, be it natural or commercial, typically has a strong presence.  </p>
<p>Sentimentality does not.  Aware as he is that his material is fast disappearing, his photographic approach is never overwrought. He favors straight-on views, letting the native richness in his subjects’ colors and content tell their own story.</p>
<p>The latest edition of Margolies’ work, from art publisher Taschen, does justice to his photos while offering an informative introduction by Patton, himself a contributor to the old highway renaissance with his 1986 book “Open Road: Celebration of the American Highway.” Patton traces interest in the commercial landscape back from the 1970s to Evans and other photographers of the Depression era.  It’s interesting to see that this kind of material appealed not only to Evans but also to Edward Weston and Dorothea Lange, although even Evans’ enthusiasm pales in comparison with Margolies’ all-consuming commitment. </p>
<p><em>This review originally appeared in The Outsider, magazine of <a href="http://www.art.org">Intuit: The Center for Intuitive and Outsider Art</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingideas.com/update/book-review-john-margolies-roadside-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fine fashions</title>
		<link>http://www.interestingideas.com/update/high-fashion/</link>
		<comments>http://www.interestingideas.com/update/high-fashion/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:35:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Outsider Art]]></category>
		<category><![CDATA[Vernacular Art]]></category>

		<guid isPermaLink="false">http://www.interestingideas.com/update/?p=326</guid>
		<description><![CDATA[It&#8217;s been some time since I&#8217;ve stumbled across anything as nice as these fashion drawings in an antique store, mostly because I don&#8217;t spend much time in them any more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interestingideas.com/out/Fashion70s/index.html"><img alt="Fashion drawings from the 1970s" src="http://www.interestingideas.com/out/Fashion70s/Thumbs/70sFashion8.jpg" title="Fashion drawings from the 1970s" width="300" height="400" hspace = "6" align = "left"/></a>It&#8217;s been some time since I&#8217;ve stumbled across anything as nice as these <a href = "http://www.interestingideas.com/out/Fashion70s/index.html">fashion drawings</a> in an antique store, mostly because I don&#8217;t spend much time in them any more.<br />
<br clear = "all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingideas.com/update/high-fashion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bottle Cap Valhalla: The Bottle Cap Inn</title>
		<link>http://www.interestingideas.com/update/bottle-cap-valhalla-the-bottle-cap-inn/</link>
		<comments>http://www.interestingideas.com/update/bottle-cap-valhalla-the-bottle-cap-inn/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:47:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Roadside Art]]></category>
		<category><![CDATA[Vernacular Art]]></category>

		<guid isPermaLink="false">http://www.interestingideas.com/update/?p=314</guid>
		<description><![CDATA[Some new views of the monumental Bottle Cap Inn, and an updated page format.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interestingideas.com/out/capinn.htm"><img alt="The Bottle Cap Inn, Miami" src="http://www.interestingideas.com/out/Capinn/Thumbs/capinn14.jpg" title="Bottle Cap Inn color interior" width="300" height="186" hspace = "5" align="left"  /></a><br />
Some new views of the monumental <a href="http://www.interestingideas.com/out/capinn.htm">Bottle Cap Inn</a>, and an updated page format.<br />
<br clear = "all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingideas.com/update/bottle-cap-valhalla-the-bottle-cap-inn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Signs of Clark Street</title>
		<link>http://www.interestingideas.com/update/the-signs-of-clark-street/</link>
		<comments>http://www.interestingideas.com/update/the-signs-of-clark-street/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:40:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Roadside Art]]></category>
		<category><![CDATA[Vernacular Art]]></category>

		<guid isPermaLink="false">http://www.interestingideas.com/update/?p=304</guid>
		<description><![CDATA[There are great signs up and down Clark Street. This is part 2 of what will no doubt be a continuing series. Here&#8217;s part 1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interestingideas.com/roadside/west/Clark2/index.html"><img alt="" src="http://www.interestingideas.com/roadside/west/Clark2/Thumbs/foremost3.jpg" title="Foremost Liquors" align = "left" width="181" height="200" hspace = "5" border = "0" /></a><br />There are great signs up and down Clark Street. This is <a href = "http://www.interestingideas.com/roadside/west/Clark2/index.html">part 2</a> of what will no doubt be a continuing series.  <a href = "http://www.interestingideas.com/roadside/west/Clark/index.html">Here&#8217;s part 1</a><br />
<br clear = "left"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingideas.com/update/the-signs-of-clark-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Treasures</title>
		<link>http://www.interestingideas.com/update/architectural-treasures/</link>
		<comments>http://www.interestingideas.com/update/architectural-treasures/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:38:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Roadside Art]]></category>
		<category><![CDATA[Vernacular Art]]></category>

		<guid isPermaLink="false">http://www.interestingideas.com/update/?p=273</guid>
		<description><![CDATA[Interesting sites and details from Chicago and vicinity.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interestingideas.com/roadside/west/architecture/index.html"><img align = "left" width="159" height="200" src="http://www.interestingideas.com/roadside/west/architecture/Thumbs/abundant2.jpg" hspace = "5" title="Roadside Art: Architectural Treasures" alt="Roadside Art: Architectural Treasures" /></a><br />
Interesting <a href="http://www.interestingideas.com/roadside/west/architecture/index.html">sites and details</a> from Chicago and vicinity.<br />
<br clear = "left"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingideas.com/update/architectural-treasures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pulaski Road, Chicago</title>
		<link>http://www.interestingideas.com/update/pulaski-road-chicago/</link>
		<comments>http://www.interestingideas.com/update/pulaski-road-chicago/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:14:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Roadside Art]]></category>
		<category><![CDATA[Vernacular Art]]></category>

		<guid isPermaLink="false">http://www.interestingideas.com/update/?p=166</guid>
		<description><![CDATA[Signs and sights from Pulaski Road. This mosaic sign is one of the best. I&#8217;ve never seen another one like it.]]></description>
			<content:encoded><![CDATA[<p>Signs and sights from <a href="http://www.interestingideas.com/roadside/Pulaski/index.html">Pulaski Road</a>. This mosaic sign is one of the best. I&#8217;ve never seen another one like it.<br />
<a href="http://www.interestingideas.com/roadside/Pulaski/index.html"><img src="http://www.interestingideas.com/update/wp-content/uploads/2008/12/romanticclub1.jpg" alt="" title="romanticclub1" width="300" height="225" class="alignnone size-medium wp-image-167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingideas.com/update/pulaski-road-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Follies of Europe &#8211; Architectural Extravaganzas</title>
		<link>http://www.interestingideas.com/update/book-review-follies-of-europe-architectural-extravaganzas/</link>
		<comments>http://www.interestingideas.com/update/book-review-follies-of-europe-architectural-extravaganzas/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:38:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Outsider Art]]></category>
		<category><![CDATA[Roadside Art]]></category>
		<category><![CDATA[Vernacular Art]]></category>

		<guid isPermaLink="false">http://www.interestingideas.com/update/?p=129</guid>
		<description><![CDATA[Follies of Europe: Architectural Extravaganzas, by Nic Barlow, Caroline Holmes and Tim Knox. Garden Art Press, 256 pages, 286 color illustrations, 2008. ISBN 1-87067-356-5 In the United States, writing on the environments of self-taught artists tends to place them within the outsider art context or, sometimes, within a specifically American tradition of individual expression. Follies [...]]]></description>
			<content:encoded><![CDATA[<p><em>Follies of Europe: Architectural Extravaganzas, by Nic Barlow, Caroline Holmes and Tim Knox. Garden Art Press, 256 pages, 286 color illustrations, 2008. ISBN 1-87067-356-5</em></p>
<p><a href="http://www.interestingideas.com/out/pix/FolliesOfEuropes.jpg"><img alt="Book Review: Follies of Europe" src="http://www.interestingideas.com/out/pix/FolliesOfEuropes.jpg" title="Book Review: Follies of Europe" align = "left" hspace = "6"  width="250" height="300" /></a>In the United States, writing on the environments of self-taught artists tends to place them within the outsider art context or, sometimes, within a specifically American tradition of individual expression.</p>
<p>Follies of Europe demonstrates a very different way of looking at these sites. Not only is their individualistic exuberance not distinctly American, but they belong to a tradition of highly personal outdoor extravaganzas going back at least to the 17th Century. Indeed, the book opens with reference to Roman gardens decorated with miniature temples and palaces, which are folly structures par excellence.<br />
<span id="more-129"></span><br />
The book is built around Nic Barlow&#8217;s fine photography, but it also presents fact-filled histories of each site that situates them within the relevant artistic/architectural setting.  It moves from neoclassical and baroque folly gardens of great order and grandeur that spread through Europe in the 1600s and 1700s to wilder and wilder fantasies, some of well-known art brut status (France&#8217;s Le Palais Ideal, for example) and others of more contemporary vintage and artistic professional creation, but no less weird for it.</p>
<p>Of course, as any neighbor can tell you, not everyone loves these things. Holmes, who contributed the text, shares a wonderful quote from Goethe on the 600-statue Villa Palagonia in Italy: This &#8220;Villa of Monsters&#8221; was in &#8220;bad taste and [the] folly of an eccentric mind,&#8221; the poet said. </p>
<p>But the Villa Palagonia is, needless to say, one of the more compelling sites documented here, with its profusion of grotesque statues. Others of special interest include Ireland&#8217;s Larchill, with its shell-decorated tower and generally primitive construction; the sham ruins of Belvedere House, also in Ireland; and the fairy tale undulating roofs of the Sheep&#8217;s Barn in England, one of the most stunning of the recent constructions.</p>
<p>The book covers just a handful of brut sites &#8212; La Maison Picassiette in Chartres, as well as the lesser-known John Fairnington cement menagerie in Britain. A number of the follies are very famous, including Antonio Gaudi&#8217;s early-20th Century Parc Guell in Barcelona; the mid-20th Century Portmerion in Wales, which was used for the filming of the TV series The Prisoner in the late 1960s; and the 18th Century Stourhead in England. </p>
<p>All in all the collections of garden temples, isolated towers, excessively decorated fountains and oddly sculpted buildings demonstrate a long history of aggressively expressive eccentricity that isn&#8217;t unique to the self-taught or to any single country or social class. This particular collection only covers a fraction of these places, but it is still a great introduction to that broader tradition of artistic environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingideas.com/update/book-review-follies-of-europe-architectural-extravaganzas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

